This page lists validation plots for all analyses and topologies available in the SMS results database that can be validated against official results. Neither superseded nor fastlim results are listed in this table. The list has been created from the database version 3.0.0, including the Fastlim tarball that is shipped separately. There is also a list of all analyses, a list of all SMS topologies, and an explicit comparison of best-SR vs combined-SR exclusion lines.
The validation procedure for upper limit maps used here is explained in arXiv:1312.4175, EPJC May 2014, 74:2868, section 4. For validating efficiency maps, a very similar procedure is followed. For every input point, the best signal region is chosen. If a covariance matrix has been published, we present the combined limit of all signal regions. The experimental upper limits are compared with the theoretical predictions for that signal region.
Note that the SModelS validation plots show on- and off-shell regions separately (e.g., T2tt and T2ttoff) while the exclusion lines given by ATLAS or CMS are for on- and off-shell at once.
Result | Txname | L [1/fb] | Validation plots | comment |
---|---|---|---|---|
ATLAS-SUSY-2019-09 | TChiWZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2019-09 | TChiWZoff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2019-08 | TChiWH | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2019-08 | TChiWH4q | 139.0 | in 3.0.0! source: MA5 |
|
ATLAS-SUSY-2019-08 | TChiWHqq | 139.0 | in 3.0.0! source: MA5 |
|
ATLAS-SUSY-2019-08 | TChiWqqH | 139.0 | in 3.0.0! source: MA5 |
|
ATLAS-SUSY-2019-02 | TChiWW | 139.0 | source: ATLAS comment |
|
ATLAS-SUSY-2018-42 | T1Disp | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-42 | TDTM1F | 139.0 | in 3.0.0! source: Recast by A. Lessa |
|
ATLAS-SUSY-2018-42 | TDTM2F | 139.0 | in 3.0.0! source: Recast by A. Lessa |
|
ATLAS-SUSY-2018-42 | THSCPM1 | 139.0 | in 3.0.0! source: Recast by A. Lessa |
|
ATLAS-SUSY-2018-42 | THSCPM2 | 139.0 | in 3.0.0! source: Recast by A. Lessa |
|
ATLAS-SUSY-2018-42 | TRHadGM1 | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-41 | TChiHH | 139.0 | source: ATLAS comment |
|
ATLAS-SUSY-2018-41 | TChiWH | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-41 | TChiWW | 139.0 | source: ATLAS comment |
|
ATLAS-SUSY-2018-41 | TChiWZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-41 | TChiZH | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-41 | TChiZZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-40 | T6bbHH | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-33 | TRPV1jmu | 136.0 | in 3.0.0! source: ATLAS |
|
ATLAS-SUSY-2018-32 | TChiWW | 139.0 | source: ATLAS comment |
|
ATLAS-SUSY-2018-31 | T6bbHH | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-22 | T1 | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-22 | T2 | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-22 | T5WW | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-22 | TChiQ | 139.0 | in 3.0.0! source: Recast by CM2 |
|
ATLAS-SUSY-2018-22 | TRV1 | 139.0 | in 3.0.0! source: Recast by CM2 |
|
ATLAS-SUSY-2018-22-multibin | TChiQ | 139.0 | in 3.0.0! source: Recast by CM2 |
|
ATLAS-SUSY-2018-22-multibin | TRV1 | 139.0 | in 3.0.0! source: Recast by CM2 |
|
ATLAS-SUSY-2018-16 | TChiWZoff | 139.0 | in 3.0.0! source: ATLAS |
|
ATLAS-SUSY-2018-16 | TSlepSlep | 139.0 | in 3.0.0! source: ATLAS |
|
ATLAS-SUSY-2018-16-hino | TChiWWoff | 139.0 | in 3.0.0! source: ATLAS |
|
ATLAS-SUSY-2018-16-hino | TChiWZoff | 139.0 | in 3.0.0! source: ATLAS |
|
ATLAS-SUSY-2018-16-hino | TChiZoff | 139.0 | in 3.0.0! source: ATLAS |
|
ATLAS-SUSY-2018-14 | TSelSelDisp | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-14 | TSmuSmuDisp | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-14 | TStauStauDisp | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-13 | TRPV1jjj | 139.0 | in 3.0.0! source: Recast by A. Lessa |
|
ATLAS-SUSY-2018-13 | TRPVChijjj | 139.0 | in 3.0.0! source: Recast by A. Lessa |
|
ATLAS-SUSY-2018-12 | T2bbffff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-12 | T2tt | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-12 | T2ttoff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-10 | T5WW | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-10 | T5WWoff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-10 | T6WW | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-10 | T6WWoff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-08 | T2tt | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-08 | T2ttoff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-06 | TChiWZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-05-strong | T5ZZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-05-strong | T6ZZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-05-ewk | TChiWZ | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-05-ewk | TChiWZoff | 139.0 | source: ATLAS |
|
ATLAS-SUSY-2018-04 | TStauStau | 139.0 | source: ATLAS comment |
|
ATLAS-SUSY-2017-03 | TChiWZ | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-32 | THSCPM1b | 31.6 | source: SModelS |
|
ATLAS-SUSY-2016-27 | T5gg | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-27 | T6gg | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-24 | TChiWZ | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-24 | TSelSel | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-24 | TSlepSlep | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-24 | TSmuSmu | 36.1 | source: ATLAS |
|
ATLAS-SUSY-2016-16 | T2bbffff | 36.0 | source: ATLAS |
|
ATLAS-SUSY-2016-16 | T2tt | 36.0 | source: ATLAS comment |
|
ATLAS-SUSY-2016-16 | T2ttoff | 36.0 | source: ATLAS |
|
ATLAS-SUSY-2016-07 | T1 | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-07 | T2 | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-07 | T5WW | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-07 | T5WWoff | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-07 | T5ZZ | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-07 | T6WW | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-07 | T6WWoff | 36.1 | source: SModelS |
|
ATLAS-SUSY-2016-06 | TDTM1F | 36.1 | source: Recast by F. Rojas and A. Belyaev |
|
ATLAS-SUSY-2016-06 | TDTM2F | 36.1 | source: Recast by F. Rojas and A. Belyaev |
|
ATLAS-SUSY-2015-06 | T1 | 3.2 | source: ATLAS |
|
ATLAS-SUSY-2015-06 | T2 | 3.2 | source: ATLAS comment |
|
ATLAS-SUSY-2015-02 | T2tt | 3.2 | source: ATLAS |
Result | Txname | L [1/fb] | Validation plots | comment |
---|---|---|---|---|
CMS-SUS-21-002 | TChiWH | 137.0 | source: CMS |
|
CMS-SUS-21-002 | TChiWW | 137.0 | source: CMS |
|
CMS-SUS-21-002 | TChiWZ | 137.0 | source: CMS |
|
CMS-EXO-20-004 | TRS1 | 137.0 | in 3.0.0! source: https://doi.org/10.5281/zenodo.13324003 comment |
|
CMS-EXO-20-004 | TRV1 | 137.0 | in 3.0.0! source: https://doi.org/10.5281/zenodo.13324003 comment |
|
CMS-SUS-20-004 | T5HH | 137.0 | source: CMS |
|
CMS-SUS-20-004 | TChiHH | 137.0 | source: CMS |
|
CMS-EXO-19-010 | TDTM1F | 101.0 | source: CMS comment |
|
CMS-EXO-19-010 | TDTM2F | 101.0 | source: CMS comment |
|
CMS-SUS-19-006 | T1 | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T1bbbb | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T1tttt | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T1ttttoff | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T2 | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T2bb | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T2tt | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T2ttoff | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T3GQ | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T5GQ | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | T6bbWW | 137.0 | source: MA5 |
|
CMS-SUS-19-006 | TGQ | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T1 | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T1bbbb | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T1tttt | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T1ttttoff | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T2 | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T2bb | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T2tt | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T2ttoff | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T3GQ | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T5GQ | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | T6bbWW | 137.0 | source: MA5 |
|
CMS-SUS-19-006-agg | TGQ | 137.0 | source: MA5 |
|
CMS-EXO-19-001 | T2Disp | 137.0 | source: CMS |
|
CMS-SUS-16-050 | T1tttt | 35.9 | source: CMS |
|
CMS-SUS-16-050 | T1ttttoff | 35.9 | source: CMS |
|
CMS-SUS-16-050 | T2tt | 35.9 | source: CMS comment |
|
CMS-SUS-16-050 | T5tctc | 35.9 | source: CMS |
|
CMS-SUS-16-050-agg | T1tttt | 35.9 | source: CMS |
|
CMS-SUS-16-050-agg | T1ttttoff | 35.9 | source: CMS |
|
CMS-SUS-16-050-agg | T2tt | 35.9 | source: CMS |
|
CMS-SUS-16-050-agg | T5tctc | 35.9 | source: CMS |
|
CMS-SUS-16-048 | TChiWZoff | 35.9 | source: MA5 |
|
CMS-SUS-16-039 | TChiWZ | 35.9 | source: MA5 |
|
CMS-SUS-16-039 | TChiWZoff | 35.9 | source: MA5 comment |
|
CMS-SUS-16-039-agg | TChiWZ | 35.9 | source: MA5 comment |
|
CMS-SUS-16-039-agg | TChiWZoff | 35.9 | source: MA5 comment |
|
CMS-SUS-16-033 | T1 | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T1bbbb | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T1tttt | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T1ttttoff | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T2 | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T2bb | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T2tt | 35.9 | source: SModelS |
|
CMS-SUS-16-033 | T2ttoff | 35.9 | source: SModelS |
|
CMS-PAS-SUS-16-052 | T2bbWWoff | 35.9 | source: SModelS |
|
CMS-PAS-SUS-16-052 | T6bbWWoff | 35.9 | source: SModelS |
|
CMS-PAS-SUS-16-052-agg | T2bbWWoff | 35.9 | source: SModelS |
|
CMS-PAS-SUS-16-052-agg | T6bbWWoff | 35.9 | source: SModelS |
Result | Txname | L [1/fb] | Validation plots | comment |
---|---|---|---|---|
CMS-SUS-14-021 | T2bbWW | 19.7 | source: CMS |
|
CMS-SUS-14-021 | T2bbWWoff | 19.7 | source: CMS |
|
CMS-SUS-13-013 | T1tttt | 19.5 | source: CMS |
|
CMS-SUS-13-013 | T1ttttoff | 19.5 | source: CMS |
|
CMS-SUS-13-012 | T1 | 19.5 | source: CMS |
|
CMS-SUS-13-012 | T1tttt | 19.5 | source: CMS |
|
CMS-SUS-13-012 | T1ttttoff | 19.5 | source: CMS |
|
CMS-SUS-13-012 | T2 | 19.5 | source: SModelS |
|
CMS-SUS-13-012 | T5WW | 19.5 | source: SModelS |
|
CMS-SUS-13-012 | T5ZZ | 19.5 | source: SModelS |
|
CMS-SUS-13-011 | T2tt | 19.5 | source: CMS |
|
CMS-SUS-13-011 | T2ttoff | 19.5 | source: CMS |
|
CMS-SUS-13-007 | T1tttt | 19.3 | source: CMS |
|
CMS-SUS-13-007 | T1ttttoff | 19.3 | source: CMS |
|
CMS-EXO-13-006 | THSCPM1b | 18.8 | source: SModelS comment |
|
CMS-SUS-12-024 | T1bbbb | 19.4 | source: CMS |
|
CMS-SUS-12-024 | T1tttt | 19.4 | source: CMS |
|
CMS-SUS-12-024 | T1ttttoff | 19.4 | source: CMS |
|
CMS-PAS-SUS-13-016 | T1tttt | 19.7 | source: CMS |
|
CMS-PAS-SUS-13-016 | T1ttttoff | 19.7 | source: CMS |
|
CMS-PAS-SUS-13-015 | T2tt | 19.4 | source: CMS |
|
CMS-PAS-SUS-13-015 | T2ttoff | 19.4 | source: CMS |
This page was created Fri Oct 11 23:49:54 2024