List of analyses and topologies in the SMS results database,
comprising 3262 individual maps from 415 distinct signal regions, 96 different SMS topologies, from a total of 95 analyses.
The list has been created from the database version 1.2.4
.
Results from FastLim are included. There is also an sms dictionary and a validation page.
Link to list of results including superseded results.
In total, we have results from 23 ATLAS and 29 CMS 13 TeV searches.
In total, we have results from 25 ATLAS and 18 CMS 8 TeV searches.
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
PAS | ||||
CMS-PAS-EXO-16-036 | hscp search | 12.9 | THSCPM1b, TRHadGM1, TRHadQM1 | |
CMS-PAS-SUS-16-052 | soft lepton, <= 2 jets | 35.9 | T2bbWWoff, T6bbWWoff | |
Publications | ||||
CMS-SUS-16-009 | multijets + Etmiss, top tagging | 2.3 | T1tttt, T1ttttoff, T2tt, T2ttoff, T5tctc | ✔ |
CMS-SUS-16-032 | Sbottom and compressed stop (jets + Etmiss) | 35.9 | T2bb, T2cc | |
CMS-SUS-16-033 | 0L + jets + Etmiss (using MHT) | 35.9 | T1, T1bbbb, T1tttt, T1ttttoff, T2, T2bb, T2tt, T2ttoff | ✔ |
CMS-SUS-16-034 | 2 OSSF leptons | 35.9 | T5ZZ, TChiWZ | |
CMS-SUS-16-035 | 2 SS leptons | 35.9 | T1tttt, T1ttttoff, T5WW, T5WWoff, T5tctc, T5ttbbWWoff, T5tttt, T6ttWW, T6ttWWoff, T6ttoffWW | |
CMS-SUS-16-036 | 0L + jets + Etmiss (using MT2) | 35.9 | T1, T1bbbb, T1tttt, T1ttttoff, T2, T2bb, T2cc, T2tt, T2ttoff, T6bbWW | ✔ |
CMS-SUS-16-037 | 1L + jets + Etmiss with MJ (sum of masses of large radius jets) | 35.9 | T1tttt, T1ttttoff, T5ttofftt, T5tttt | |
CMS-SUS-16-039 | Multilepton EWK searches | 35.9 | TChiChipmSlepL, TChiChipmSlepStau, TChiChipmStauStau, TChiWH, TChiWZ, TChiWZoff | |
CMS-SUS-16-041 | Multileptons + jets + Etmiss | 35.9 | T1tttt, T1ttttoff, T6HHtt, T6ZZofftt, T6ZZtt, T6ttWW, T6ttWWoff, T6ttoffWW | |
CMS-SUS-16-042 | 1L + jets + Etmiss (with Delta Phi) | 35.9 | T1tttt, T1ttttoff, T5WW, T5WWoff | |
CMS-SUS-16-043 | EWK WH(bb) | 35.9 | TChiWH | |
CMS-SUS-16-045 | Sbottom searches in bHbH and H -> photon photon final states | 35.9 | T6bbHH, TChiWH | |
CMS-SUS-16-046 | Photon + Etmiss | 35.9 | T5gg, T6gg | |
CMS-SUS-16-047 | Photon + HT | 35.9 | T5gg, T6gg | |
CMS-SUS-16-049 | All hadronic stop | 35.9 | T2cc, T2tt, T2ttC, T2ttoff, T6bbWW, T6bbWWoff | ✔ |
CMS-SUS-16-050 | 0L + top tag | 35.9 | T1tttt, T1ttttoff, T2tt, T2ttoff, T5tctc, T5tttt | ✔ |
CMS-SUS-16-051 | 1L stop | 35.9 | T2tt, T2ttoff, T6bbWW | ✔ |
CMS-SUS-17-001 | Stop search in dilepton + jets + Etmiss final state | 35.9 | T2tt, T2ttoff, T6bbWW | |
CMS-SUS-17-003 | 2 taus + Etmiss | 35.9 | TChiChipmStauStau, TChipChimStauSnu | |
CMS-SUS-17-004 | EW-ino combination | 35.9 | TChiWH, TChiWZ, TChiWZoff | |
CMS-SUS-17-005 | 1L + multijets + Etmiss, top tagging | 35.9 | T2bbffff, T6bbWWoff | ✔ |
CMS-SUS-17-006 | jets + boosted H(bb) + Etmiss | 35.9 | T5HH, T5HZ | ✔ |
CMS-SUS-17-009 | SFOS leptons + Etmiss | 35.9 | TSelSel, TSlepSlep, TSmuSmu | ✔ |
CMS-SUS-17-010 | 2L stop | 35.9 | T2tt, T2ttoff, T6bbWW, TChipChimSlepSnu | ✔ |
CMS-SUS-18-002 | photon, jets, b-jets+ Etmiss, top tagging | 35.9 | T5Hg, T5bbbbZg, T5ttttZg, T6ttZg | ✔ |
CMS-SUS-19-006 | 0L + jets, MHT | 137.0 | T1, T1bbbb, T1tttt, T1ttttoff, T2, T2bb, T2tt, T2ttoff | ✔ |
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
PAS | ||||
CMS-PAS-EXO-16-036 | hscp search | 12.9 | THSCPM1b (1), THSCPM2b (1), THSCPM3 (1), THSCPM4 (1), THSCPM5 (1), THSCPM6 (1), THSCPM7 (1), THSCPM8 (1) | ✔ |
PAS | ||||
CMS-PAS-SUS-16-052-agg | soft lepton, <= 2 jets | 35.9 | T2bbWWoff (3), T6bbWWoff (3) | ✔ |
Publications | ||||
CMS-SUS-16-033 | 0L + jets + Etmiss (using MHT) | 35.9 | T1 (1), T1bbbb (1), T1tttt (1), T1ttttoff (1), T2 (1), T2bb (1), T2tt (1), T2ttoff (1), T3GQ (1), T5GQ (1), TGQ (1) | ✔ |
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
Publications | ||||
ATLAS-SUSY-2015-01 | 2 b-jets + Etmiss | 3.2 | T2bb | |
ATLAS-SUSY-2015-02 | single lepton stop | 3.2 | T2tt | |
ATLAS-SUSY-2015-09 | jets + 2 SS leptons or ≥3 leptons | 3.2 | T1tttt | |
ATLAS-SUSY-2016-07 | 0L + jets + Etmiss | 36.1 | T1, T2, T5WW, T5WWoff, T5WZh, T5ZZ, T6WW, T6WWoff, T6WZh | |
ATLAS-SUSY-2016-14 | 2 same-sign or 3 leptons + jets + Etmiss | 36.1 | T1ttofftt, T1tttt, T1ttttoff, T6ttWW | |
ATLAS-SUSY-2016-15 | 0L stop | 36.1 | T2bbffff, T2tt, T2ttoff | |
ATLAS-SUSY-2016-16 | 1L stop | 36.1 | T2bbffff, T2tt, T2ttoff, T6bbWW | |
ATLAS-SUSY-2016-17 | 2 opposite sign leptons + Etmiss | 36.1 | T2bbWWoff, T2tt, T2ttoff | |
ATLAS-SUSY-2016-19 | stops to staus | 36.1 | T4bnutaubnutau | |
ATLAS-SUSY-2016-24 | 2-3 leptons + Etmiss, EWino | 36.1 | TChiChipmSlepSlep, TChiWZ, TChipChimSlepSlep, TSlepSlep | |
ATLAS-SUSY-2016-26 | ≥2 c jets + Etmiss | 36.1 | T2cc | |
ATLAS-SUSY-2016-27 | jets + photon + Etmiss | 36.1 | T5Zg, T5gg, T6gg, TChipChimgg | |
ATLAS-SUSY-2016-28 | 2 b-jets + Etmiss | 36.1 | T2bb | |
ATLAS-SUSY-2016-33 | 2 OSSF leptons + Etmiss | 36.1 | T5ZZ, T6ZZ | |
ATLAS-SUSY-2017-01 | EWK WH(bb) + Etmiss | 36.1 | TChiWH | |
ATLAS-SUSY-2017-02 | 0L + jets + Etmiss | 36.1 | TChiH | ✔ |
ATLAS-SUSY-2017-03 | Multilepton EWK searches | 36.1 | TChiWZ | |
ATLAS-SUSY-2018-04 | 2 hadronic taus (OS) | 139.0 | TStauStau | |
ATLAS-SUSY-2018-06 | 3 leptons EW-ino | 139.0 | TChiWZ, TChiWZoff | ✔ |
ATLAS-SUSY-2018-31 | 2b + 2H(bb) + Etmiss | 139.0 | T6bbHH | |
ATLAS-SUSY-2018-32 | 2 OS leptons + Etmiss | 139.0 | TChiWW, TChipChimSlepSlep, TSlepSlep | |
ATLAS-SUSY-2019-08 | 1L + higgs + Etmiss (EWino) | 139.0 | TChiWH |
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
Publications | ||||
ATLAS-SUSY-2015-02 | single lepton stop | 3.2 | T2tt | ✔ |
ATLAS-SUSY-2015-06 | 0 leptons + 2-6 jets + Etmiss | 3.2 | T1, T2 | ✔ |
ATLAS-SUSY-2016-07 | 0L + jets + Etmiss | 36.1 | T1 (1), T2 (1), T3GQ (1), T5GQ (1), T5WW (1), T5WWoff (1), T5ZZ (1), T6WW (1), T6WWoff (1), TGQ (1) | ✔ |
ATLAS-SUSY-2016-16 | 1L stop | 36.0 | T2bbffff, T2tt, T2ttoff | ✔ |
ATLAS-SUSY-2016-24 | 2+ leptons (e,mu) + jets + Etmiss | 36.1 | TChiWZ, TSelSel, TSmuSmu | ✔ |
ATLAS-SUSY-2016-27 | jets + photon + Etmiss | 36.1 | T5gg, T6gg | ✔ |
ATLAS-SUSY-2018-04 | 2 hadronic taus | 139.0 | TStauStau | ✔ |
ATLAS-SUSY-2018-31 | higgs + b-jets + MET | 139.0 | T6bbHH | ✔ |
ATLAS-SUSY-2019-08 | 1L + higgs + Etmiss (EWino) | 139.0 | TChiWH | ✔ |
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
Publications | ||||
CMS-EXO-12-026 | hscp search | 18.8 | THSCPM1b, TRHadGM1, TRHadQM1 | |
PAS | ||||
CMS-PAS-SUS-13-016 | 2 OS leptons + ≥ 4 (2 b-)jets + Etmiss | 19.7 | T1tttt, T1ttttoff | |
CMS-PAS-SUS-13-018 | 1-2 b-jets + Etmiss, MCT | 19.4 | T2bb | |
CMS-PAS-SUS-13-023 | hadronic stop | 18.9 | T2tt, T2ttoff, T6bbWW, T6bbWWoff | |
Publications | ||||
CMS-SUS-12-024 | 0 leptons + ≥ 3 (1b-)jets + Etmiss | 19.4 | T1tttt, T1ttttoff | |
CMS-SUS-12-028 | jets + Etmiss, αT | 11.7 | T1, T1bbbb, T1tttt, T2, T2bb | ✔ |
CMS-SUS-13-002 | ≥ 3 leptons (+jets) + Etmiss | 19.5 | T1tttt | ✔ |
CMS-SUS-13-004 | ≥ 1 b-jet + Etmiss, Razor | 19.3 | T1bbbb, T1tttt, T1ttttoff, T2tt, T2ttoff | |
CMS-SUS-13-006 | EW productions with decays to leptons, W, Z, and Higgs | 19.5 | TChiChipmSlepL, TChiChipmSlepStau, TChiWH, TChiWZ, TChiWZoff, TSlepSlep | |
CMS-SUS-13-007 | 1 lepton + ≥ 2 b-jets + Etmiss | 19.3 | T1tttt, T1ttttoff, T5tttt | |
CMS-SUS-13-011 | 1 lepton + ≥ 4 (1b-)jets + Etmiss | 19.5 | T2tt, T2ttoff, T6bbWW, T6bbWWoff | |
CMS-SUS-13-012 | jet multiplicity + HTmiss | 19.5 | T1, T1tttt, T1ttttoff, T2 | ✔ |
CMS-SUS-13-013 | 2 SS leptons + (b-)jets + Etmiss | 19.5 | T1tttt, T1ttttoff, T6ttWW, T6ttWWoff | ✔ |
CMS-SUS-13-019 | ≥ 2 jets + Etmiss, MT2 | 19.5 | T1, T1bbbb, T1tttt, T1ttttoff, T2, T2bb, T2tt, T2ttoff | |
CMS-SUS-14-010 | b-jets + 4 Ws (combination of 5 analyses, 0, 1, 2, … leptons) | 19.5 | T1tttt, T1ttttoff | ✔ |
CMS-SUS-14-021 | soft leptons, low jet multiplicity, high Etmiss | 19.7 | T2bbWW, T2bbWWoff | ✔ |
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
Publications | ||||
CMS-EXO-13-006 | hscp search | 18.8 | THSCPM1b (1), THSCPM2b (1), THSCPM3 (1), THSCPM4 (1), THSCPM5 (1), THSCPM6 (1), THSCPM7 (1), THSCPM8 (1) | ✔ |
PAS | ||||
CMS-PAS-SUS-13-015 | ≥ 5(1b-)jets + Etmiss | 19.4 | T2tt, T2ttoff | ✔ |
CMS-PAS-SUS-13-016 | 2 OS leptons + ≥ 4 (2b-)jets + Etmiss | 19.7 | T1tttt, T1ttttoff | ✔ |
Publications | ||||
CMS-SUS-12-024 | 0 leptons + ≥ 3 (1b-)jets + Etmiss | 19.4 | T1bbbb, T1tttt, T1ttttoff | ✔ |
CMS-SUS-13-007 | 1 lepton + ≥ 2 b-jets + Etmiss | 19.3 | T1tttt, T1ttttoff | ✔ |
CMS-SUS-13-011 | 1 lepton + ≥ 4 (1b-)jets + Etmiss | 19.5 | T2tt, T2ttoff | ✔ |
CMS-SUS-13-012 | jet multiplicity + HTmiss | 19.5 | T1, T1bbbb (1), T1btbt (1), T1tttt, T1ttttoff, T2 (1), T2bb (1), T2bt (1), T2tt (1), T2ttoff (1), T3GQ (1), T5 (1), T5WW (1), T5WWoff (1), T5ZZ (1), T5bbbb (1), T5tttt (1), T6WW (1), T6bbWW (1), T6bbWWoff (1), TChiWW (1), TChiWZ (1), TChiZZ (1) | ✔ |
CMS-SUS-13-013 | 2 SS leptons + (b-)jets + Etmiss | 19.5 | T1tttt, T1ttttoff | ✔ |
ID | short description | L [1/fb] | Tx names | likeli- hoods |
---|---|---|---|---|
Conf Notes | ||||
ATLAS-CONF-2013-007 | 2 SS leptons + 0-3 b-jets + Etmiss | 20.7 | T1btbt, T1tttt, T5tttt, T6ttWW, T6ttWWoff | |
ATLAS-CONF-2013-061 | 0 or ≥1 leptons + jets + ≥ 3 b-jets + Etmiss | 20.1 | T1bbbb, T1btbt, T1tttt | |
ATLAS-CONF-2013-089 | 2 leptons (e,mu) + Etmiss | 20.3 | T6WW | |
Publications | ||||
ATLAS-SUSY-2013-02 | 0 leptons + 2-6 jets + Etmiss | 20.3 | T1, T2, T5WW, T5WWoff, T5tctc, T6WW | |
ATLAS-SUSY-2013-04 | 0 leptons + ≥ 7-10 jets + Etmiss | 20.3 | T1tttt | |
ATLAS-SUSY-2013-05 | 0 leptons + 2 b-jets + Etmiss | 20.1 | T2bb, T6bbWW, T6bbWWoff | |
ATLAS-SUSY-2013-08 | Z + b-jets + Etmiss | 20.3 | T6ZZtt | |
ATLAS-SUSY-2013-09 | 2 SS leptons + Etmiss | 20.3 | T1tttt | |
ATLAS-SUSY-2013-11 | 2 leptons (e,mu) + Etmiss | 20.3 | TChiWW, TChiWZ, TChipChimSlepSnu, TSlepSlep | |
ATLAS-SUSY-2013-12 | 3 leptons (e,mu,tau) + Etmiss | 20.3 | TChiChipmSlepL, TChiChipmStauL, TChiWH, TChiWZ, TChiWZoff | |
ATLAS-SUSY-2013-15 | 1 lepton + 4 (1 b-)jets + Etmiss | 20.3 | T2tt | |
ATLAS-SUSY-2013-16 | 0 lepton + 6 (2 b-)jets + Etmiss | 20.1 | T2tt | |
ATLAS-SUSY-2013-18 | 0-1 leptons + ≥ 3 b-jets + Etmiss | 20.1 | T1bbbb, T1tttt | |
ATLAS-SUSY-2013-19 | 2 OS leptons + (b-)jets + Etmiss (leptonic/hadronic MT2) | 20.3 | T2bbWW, T2tt | |
ATLAS-SUSY-2013-23 | 1 lepton + 2 b-jets (or 2 photons) + Etmiss (mbb = mH) | 20.3 | TChiWH |
(1) ‘‘Home-grown’’ result, i.e. produced by SModelS collaboration, using recasting tools like MadAnalysis5 or CheckMATE.
(2) Please note that by default we discard zeroes-only results from FastLim. To remain firmly conservative, we consider efficiencies with relative statistical uncertainties > 25% to be zero.
(3) Aggregated result; the results are the public ones, but aggregation is done by the SModelS collaboration.
This page was created Tue Sep 1 12:35:26 2020.